Search the NZ Palm and Cycad Inventory
Displaying 20 rows (1 to
20) of total 72 matching search
Page 1 of 4
<<
<
>
>> |
||
Botanical Name |
Common Name(s) |
|
| Archontophoenix alexandrae | King palm / Alexandra Palm | detail... |
| Archontophoenix cunninghamiana | Bangalow palm / Piccabeen palm | detail... |
| Archontophoenix purpurea | Mount Lewis king palm / Purple king palm | detail... |
| Arenga engleri | Formosa palm / Dwarf sugar palm / Taiwan arenga palm | detail... |
| Beccariophoenix madagascariensis | Window palm / Giant window-pane palm | detail... |
| Bismarckia nobilis | Bismarck palm | detail... |
| Brahea armata | Blue hesper palm / Mexican blue palm | detail... |
| Brahea edulis | Guadalupe palm | detail... |
| Butia capitata | Jelly palm / Pindo palm / Wine palm | detail... |
| Caryota maxima | Giant fishtail palm / Giant mountain fishtail palm / Himalayan fishtail palm | detail... |
| Caryota mitis | Clustered fishtail palm | detail... |
| Caryota obtusa | Mountain fishtail palm / Giant fishtail palm / King Kong palm | detail... |
| Caryota ochlandra | Chinese fishtail palm / Canton fishtail palm | detail... |
| Caryota urens | Solitary fishtail palm / Jaggery palm / Toddy palm | detail... |
| Ceroxylon quindiuense | Quindio wax palm / Andean wax palm | detail... |
| Chamaedorea cataractarum | Cat palm / Cataract palm / Cascade palm | detail... |
| Chamaedorea costaricana | Costa Rican bamboo palm | detail... |
| Chamaedorea elegans | Parlour palm / Good Luck palm / Neathe Bella palm | detail... |
| Chamaedorea plumosa | detail... | |
| Chamaedorea woodsoniana | detail... | |

